Description
| Air delivery ( in M3 / Hr) | 3500 |
| Air throw distance (in M2) | 35 |
| Air deflection | 4 way |
| BLADE / BLOWER | Aluminium Fan- 16″ |
| Louver Movement | Motorised |
| Power (V/Hz) | 230/50 |
| Speed Control | 3 |
| Water Tank Capacity (in Ltrs) | 48 |
| Water level Indicator | Provided |
| Ice Chamber | Provided |
| Cooling Medium | Wood wool / Honey Comb |
| Portability | Portable |
| Unit Dimensions LxWxH (in MM) | 645*540*560 mm |
| Unit With Box LxWxH (in MM) | 590*590*850 mm |
| Nett weight (in Kgs) | 12.2 KG |
| Loadiblity | (20’/40HQ)-110/250 |




Reviews
There are no reviews yet.