Description
| Air delivery ( in M3 / Hr) | 1500 |
| Air throw distance (in M2) | 30 |
| Air deflection | 4 way |
| BLADE / BLOWER | Blower |
| Louver Movement | Motorised |
| Power (V/Hz) | 230/50 |
| Speed Control | 3 |
| Water Tank Capacity (in Ltrs) | 20 |
| Water level Indicator | Provided |
| Ice Chamber | Provided |
| Cooling Medium | Honey Comb |
| Portability | Portable |
| Unit Dimensions LxWxH (in MM) | 366*372*970 mm |
| Unit With Box LxWxH (in MM) | 420*420*1005 mm |
| Nett weight (in Kgs) | 10.6 |
| Loadiblity | (20’/40HQ)-232/382 |




Reviews
There are no reviews yet.